Class Profile
| Entry Year | 2010 | 2009 | 2008 |
|---|---|---|---|
| Expected Graduation Year | 2012 | 2011 | 2010 |
| Number of Applicants | 162 | 141 | 114 |
| Number Enrolled | 56 | 63 | 64 |
| Average GMAT | 581 | 571 | 589 |
| Average GRE * | 1190 | 1120 | 1090 |
| Average GPA | 3.63 | 3.6 | 3.53 |
| Average Age | 26 | 26 | 26 |
| Female | 52% | 45% | 40% |
| Male | 48% | 55% | 60% |
| International | 9% | 6% | 7% |
| Bilingual | 75% | 73% | 64% |
| US Minority (Black, Hispanic, American Indian, Pacific Islander) | 13% | 14% | 10% |
| Black | 4% | 2% | 3% |
| Hispanic | 9% | 3% | 10% |
| American Indian/Alaska Native | 2% | 0% | 0% |
| Pacific Islander/Hawaiian | 5% | 8% | 2% |
| White | 79% | 77% | 83% |
| Married | 46% | 43% | 46% |
| Returned Missionaries | 71% | 71% | 67% |
| # States Represented | 21 | 15 | 11 |
| # Countries Represented | 5 | 6 | 2 |
| # of Undergraduate Universities | 11 | 15 | 14 |
| Graduation Year | 2011-2012 | 2010-2011 | 2009-2010 |
| # Graduating | 61 | ||
| Attrition | 3 |


For students starting the MPA program in the 2005-06 academic year, 48.51% graduated in less than 2 years; 97.03% graduated in less than 5.
* Beginning August 2011, a revised GRE exam and score scale will be in use. Please see http://www.ets.org/gre for details.
