Class Profile
- MBA Class Profile
- MAcc Class Profile
- EMBA Class Profile
- MISM Class Profile
- MPA Class Profile
- EMPA Class Profile
MBA Class Profile
| Graduation Year | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|---|---|---|---|
| Class Size | 167 | 149 | 157 | 128 | 118 | 123 | 130 | 125 |
| Average GMAT | 672 | 673 | 661 | 649 | 660 | 653 | 650 | 651 |
| Average GPA | 3.54 | 3.52 | 3.55 | 3.60 | 3.51 | 3.53 | 3.66 | 3.56 |
| Women | 12% | 20% | 15% | 21% | 14% | 21% | 14% | 15% |
| International | 16% | 10% | 19% | 16% | 9% | 14% | 12% | 11% |
| Countries Represented | tba | 7 | 16 | 12 | 8 | 11 | 11 | 9 |
| Months - FT Work Exp. | 45 | 45 | 36 | 38 | 37 | 34 | 38 | 42 |
MAcc Class Profile
| Entry Year | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
|---|---|---|---|---|---|---|---|---|
| Class Size | 161 | 168 | 166 | 160 | 160 | 175 | 171 | 158 |
| Tax | 66 | 63 | 64 | 59 | 60 | 71 | 74 | 64 |
| Professional | 95 | 105 | 102 | 101 | 100 | 112 | 97 | 94 |
| Average GPA | 3.74 | 3.74 | 3.74 | 3.73 | 3.76 | 3.72 | 3.72 | 3.74 |
| Women | 22% | 19% | 17% | 18% | 22% | 23% | 22% | 24% |
| International | 9% | 5% | 5% | 4% | 4% | 7% | 6% | 8% |
| Countries Represented | 8 | 8 | 6 | 5 | 3 | 7 | 9 | 9 |
EMBA Class Profile
| Graduation Year | 2009 | 2008 | 2007 |
|---|---|---|---|
| Class Size | 68 | 58 | 66 |
| Average GMAT | 624 | 608 | 616 |
| Average GPA | 3.30 | 3.36 | 3.42 |
| Women | 4.4% | 9% | 8% |
| International | 1.4% | N/A | 3% |
| Months - FT Work Exp. | 94 | 82 | 102 |
MISM Class Profile
|
Entry Year
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|---|---|---|---|---|---|---|---|---|
| Class Size | 43 | 42 | 48 | 46 | 42 | 40 | 42 | 35 |
| Average GMAT | 637 | 630 | 620 | 620 | 610 | 630 | 610 | 620 |
| Average GPA | 3.77 | 3.56 | 3.65 | 3.64 | 3.59 | 3.63 | 3.63 | 3.62 |
| Women | 5% | 5% | 4% | 9% | 10% | 12% | 10% | 20% |
| International | 9% | 5% | 8% | 1% | 14% | 7% | 10% | 20% |
| Countries Represented | 3 | 2 | 4 | 4 | 5 | 3 | 5 | 6 |
MPA Class Profile
| Graduation Year | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|---|---|---|
| Class Size | 64 | 60 | 52 | 56 | 56 | 51 | |
| Average GMAT | 589 | 556 | 518 | 560 | 587 | 560 | |
| Average GPA | 3.53 | 3.56 | 3.62 | 3.65 | 3.60 | 3.65 | |
| Women | 42% | 37% | 52% | 45% | 30% | 45% | |
| International | 7% | 18% | 17% | 10% | 16% | 11% | |
| Bilingual | 64% | 70% | 71% | 71% | 77% | 75% |
EMPA Class Profile
| Graduation Year | 2008 | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|---|
| Class Size | 48 | 45 | 39 | 21 | 35 |
| Average Work Exp. | 11 years | 7 years | 11 years | - | - |
| Average GPA | 3.4 | 3.36 | 3.43 | 3.25 | 3.29 |
| Women | 31% | 43% | 56% | 23% | 31% |
| Bilingual | 44% | 32% | 53% | 33% | 40% |
