
| Graduation Year | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
|---|---|---|---|---|---|---|---|---|
| Class Size | 157 | 128 | 118 | 123 | 130 | 125 | 124 | 110 |
| Average GMAT | 661 | 649 | 660 | 653 | 650 | 651 | 660 | 645 |
| Average GPA | 3.55 | 3.60 | 3.51 | 3.53 | 3.66 | 3.56 | 3.54 | 3.53 |
| Women | 15% | 21% | 14% | 21% | 14% | 15% | 15% | 15% |
| International | 19% | 16% | 9% | 14% | 12% | 11% | 13% | 18% |
| Countries Represented | 16 | 12 | 8 | 11 | 11 | 9 | 11 | 12 |
| Months - FT Work Exp. | 36 | 38 | 37 | 34 | 38 | 42 | N/A | N/A |
| Entry Year | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|---|---|---|---|---|---|---|---|---|
| Class Size | 166 | 160 | 160 | 175 | 167 | 178 | 171 | 158 |
| Tax | 64 | 60 | 60 | 63 | 71 | 71 | 74 | 64 |
| Professional | 102 | 100 | 100 | 112 | 96 | 107 | 97 | 94 |
| Average GPA | 3.65 | 3.73 | 3.76 | 3.72 | 3.76 | 3.74 | 3.72 | 3.74 |
| Women | 17% | 18% | 22% | 23% | 22% | 24% | 25% | 26% |
| International | 5% | 4% | 4% | 7% | 6% | 8% | 5% | 4% |
| Countries Represented | 6 | 5 | 3 | 7 | 9 | 9 | 8 | 6 |
| Graduation Year | 2009 | 2008 | 2007 |
|---|---|---|---|
| Class Size | 68 | 58 | 66 |
| Average GMAT | 624 | 608 | 616 |
| Average GPA | 3.30 | 3.36 | 3.42 |
| Women | 4.4% | 9% | 8% |
| International | 1.4% | N/A | 3% |
| Months - FT Work Exp. | 94 | 82 | 102 |
|
Entry Year
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|---|---|---|---|---|---|---|---|---|
| Class Size | 43 | 42 | 48 | 46 | 42 | 40 | 42 | 35 |
| Average GMAT | 637 | 630 | 620 | 620 | 610 | 630 | 610 | 620 |
| Average GPA | 3.77 | 3.56 | 3.65 | 3.64 | 3.59 | 3.63 | 3.63 | 3.62 |
| Women | 5% | 5% | 4% | 9% | 10% | 12% | 10% | 20% |
| International | 9% | 5% | 8% | 1% | 14% | 7% | 10% | 20% |
| Countries Represented | 3 | 2 | 4 | 4 | 5 | 3 | 5 | 6 |
| Graduation Year | 2008 |
|---|---|
| Class Size | 60 |
| Average GMAT | 556 |
| Average GPA | 3.56 |
| Women | 37% |
| International | 18% |
| Bilingual | 70% |
| Graduation Year | 2008 |
|---|---|
| Class Size | 48 |
| Average Work Exp. | 11 Years |
| Average GPA | 3.4 |
| Women | 31% |
| International | 1% |
| Bilingual | 44% |
Last modified: Jul 8, 2005. Maintained by Marriott School Web Team.
Copyright © 1994-2008. Brigham Young University. All Rights Reserved. XHTML CSS 508