
Student Schedules
In order to get in touch with the students from the different programs, it is important to know when students are available. To help you schedule a time to connect with students, here are the schedules showing busy and available times for the overall programs:
First-Year Professional MAcc Students
Accounting Junior Core Students
First-Year MBA Students (16.5 credits)
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:30 AM | |||||
| 8:00 AM | |||||
| 8:30 AM | |||||
| 9:00 AM | |||||
| 9:30 AM | |||||
| 10:00 AM | |||||
| 10:30 AM | |||||
| 11:00 AM | |||||
| 11:30 AM | |||||
| 12:00 PM | |||||
| 12:30 PM | |||||
| 1:00 PM | |||||
| 1:30 PM | |||||
| 2:00 PM | |||||
| 2:30 PM | |||||
| 3:00 PM | |||||
| 3:30 PM | |||||
| 4:00 PM | |||||
| 4:30 PM | |||||
| 5:00 PM | |||||
| 5:30 PM | |||||
| 6:00 PM | |||||
| 6:30 PM | |||||
| 7:00 PM |
First-Year MPA Students (15.5 credits)
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:30 AM | |||||
| 8:00 AM | |||||
| 8:30 AM | |||||
| 9:00 AM | |||||
| 9:30 AM | |||||
| 10:00 AM | |||||
| 10:30 AM | |||||
| 11:00 AM | |||||
| 11:30 AM | |||||
| 12:00 PM | |||||
| 12:30 PM | |||||
| 1:00 PM | |||||
| 1:30 PM | |||||
| 2:00 PM | |||||
| 2:30 PM | |||||
| 3:00 PM | |||||
| 3:30 PM | |||||
| 4:00 PM | |||||
| 4:30 PM | |||||
| 5:00 PM | |||||
| 5:30 PM | |||||
| 6:00 PM | |||||
| 6:30 PM | |||||
| 7:00 PM |
First-Year Professional MAcc Students (15.5 credits)
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:30 AM | |||||
| 8:00 AM | |||||
| 8:30 AM | |||||
| 9:00 AM | |||||
| 9:30 AM | |||||
| 10:00 AM | |||||
| 10:30 AM | |||||
| 11:00 AM | |||||
| 11:30 AM | |||||
| 12:00 PM | |||||
| 12:30 PM | |||||
| 1:00 PM | |||||
| 1:30 PM | |||||
| 2:00 PM | |||||
| 2:30 PM | |||||
| 3:00 PM | |||||
| 3:30 PM | |||||
| 4:00 PM | |||||
| 4:30 PM | |||||
| 5:00 PM | |||||
| 5:30 PM | |||||
| 6:00 PM | |||||
| 6:30 PM | |||||
| 7:00 PM |
First-Year Tax MAcc Students (15.5 credits)
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:30 AM | |||||
| 8:00 AM | |||||
| 8:30 AM | |||||
| 9:00 AM | |||||
| 9:30 AM | |||||
| 10:00 AM | |||||
| 10:30 AM | |||||
| 11:00 AM | |||||
| 11:30 AM | |||||
| 12:00 PM | |||||
| 12:30 PM | |||||
| 1:00 PM | |||||
| 1:30 PM | |||||
| 2:00 PM | |||||
| 2:30 PM | |||||
| 3:00 PM | |||||
| 3:30 PM | |||||
| 4:00 PM | |||||
| 4:30 PM | |||||
| 5:00 PM | |||||
| 5:30 PM | |||||
| 6:00 PM | |||||
| 6:30 PM | |||||
| 7:00 PM |
First-Year MISM Students (9.5 credits)
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:30 AM | |||||
| 8:00 AM | |||||
| 8:30 AM | |||||
| 9:00 AM | |||||
| 9:30 AM | |||||
| 10:00 AM | |||||
| 10:30 AM | |||||
| 11:00 AM | |||||
| 11:30 AM | |||||
| 12:00 PM | |||||
| 12:30 PM | |||||
| 1:00 PM | |||||
| 1:30 PM | |||||
| 2:00 PM | |||||
| 2:30 PM | |||||
| 3:00 PM | |||||
| 3:30 PM | |||||
| 4:00 PM | |||||
| 4:30 PM | |||||
| 5:00 PM | |||||
| 5:30 PM | |||||
| 6:00 PM | |||||
| 6:30 PM | |||||
| 7:00 PM |
Accounting Junior Core Students (12.0 credits)
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:30 AM | |||||
| 8:00 AM | |||||
| 8:30 AM | |||||
| 9:00 AM | |||||
| 9:30 AM | |||||
| 10:00 AM | |||||
| 10:30 AM | |||||
| 11:00 AM | |||||
| 11:30 AM | |||||
| 12:00 PM | |||||
| 12:30 PM | |||||
| 1:00 PM | |||||
| 1:30 PM | |||||
| 2:00 PM | |||||
| 2:30 PM | |||||
| 3:00 PM | |||||
| 3:30 PM | |||||
| 4:00 PM | |||||
| 4:30 PM | |||||
| 5:00 PM | |||||
| 5:30 PM | |||||
| 6:00 PM | |||||
| 6:30 PM | |||||
| 7:00 PM |
Last modified: Jul 8, 2005. Maintained by Marriott School Web Team.
Copyright © 1994-2008. Brigham Young University. All Rights Reserved. XHTML CSS 508