EMBA Class Profiles
| Graduating Class of | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|
| Number of Applicants | 102 | 109 | 142 | 180 |
| Number Admitted | 75 | 75 | 92 | 92 |
| Number Enrolled | 66 | 58 | 68 | 65 |
| Admission Statistics | 2007 | 2008 | 2009 | 2010 |
| Average GMAT | 616 | 608 | 624 | 640 |
| GMAT over 600 | 65% | 59% | 65% | 55% |
| Average Age | 33 | 33 | 34 | 36 |
| Average GPA | 3.42 | 3.36 | 3.30 | 3.46 |
| Avg. Years Work Experience | 8.5 | 6.8 | 8.0 | 11.0 |
| General Interest | 2007 | 2008 | 2009 | 2010 |
| Bilingual | 62% | 55% | 62% | 62% |
| LDS Mission Experience | 89% | 83% | 85% | 89% |
| Married | 91% | 81% | 91% | 94% |
| Women | 8% | 9% | 4.4% | 6% |
| Undergraduate Institutions | 2007 | 2008 | 2009 | 2010 |
| BYU | 82% | 48% | 66% | 49% |
| University of Utah | 5% | 16% | 3% | 8% |
| Utah State University | 0% | 5% | 0% | 9% |
| Other | 13% | 31% | 31% | 34% |
| Undergraduate Majors | 2007 | 2008 | 2009 | 2010 |
| Accounting | 3% | 14% | 3% | 3% |
| Business Management | 23% | 31% | 27% | 40% |
| Economics | 8% | 5% | 7% | 2% |
| Engineering | 21% | 21% | 22% | 32% |
| Humanities | 11% | 17% | 21% | 11% |
| Physical Science | 14% | 3% | 4% | 3% |
| Social Science | 5% | 7% | 6% | 5% |
| Other | 15% | 2% | 10% | 4% |
