Untitled Document
Features
Dean's Message
School News
Alumni News
Annual Report

2000 Financial Report
Graduate Student Demographics
Professorships, Fellowships, and Chairs Awarded in 2000
Faculty Publications
National Advisory Council

Advisory Boards

Marriott School Alumni Board
Entrepreneur Founders
School of Accountancy and Information Systems Advisory Board
Institute of Marketing Advisory Board
Master of Organizational Behavior Advisory Board
Financial Services Program Steering Committee

Calendar

Annual Report

Print Article     Email Article

2000 Financial Reports

Current Funding Level Additional Funding Required Proposed Level 12/31/06

ENDOWMENT
Dean's Endowment 10,850,100 1,149,900 12,000,000
Centers and Institutes
Entrepreneurship 4,710,400 5,289,600 10,000,000
International Management 5,593,800 5,706,200 11,300,000
Study of Values 835,200 164,800 1,000,000
Institute of Marketing 3,076,600 932,400 4,000,000
Program for Financial Services 1,233,800 3,766,200 5,000,000
Romney Institute 2,825,300 1,174,700 4,000,000
e-Business 975,500 11,024,500 12,000,000
Minority Initiatives 126,300 6,837,700 7,000,000
Centers and Institutes Subtotal 19,367,900 34,932,100 54,300,000
Other Existing Endowments
Chairs 5,276,000 724,000 6,000,000
Professorships 10,355,500 4,644,500 15,000,000
Faculty Fellowships 911,300 588,700 1,500,000
Student Scholarships 10,802,500 1,197,500 12,000,000
Research/Other 3,864,300 135,700 4,000,000
Other Endowments Subtotal 31,209,600 7,290,400 38,500,000
Total 61,427,600 43,372,400 104,800,000



1997-98 1999 2000*

CURRENT OPERATIONS
Endowment Earnings 1,481,000 1,673,300 1,933,900
Interest and Other Revenue 568,800 537,800 1,017,800
Gifts/Grants--Working Capital 3,973,900 6,063,300 3,822,100
Total 6,023,700 8,274,400 6,773,800
Deferred Gifts
Trusts, Unitrusts, etc. 10,386,900
Marriott 5,234,300
TOTAL 18,646,200

*University financial reporting changed to calendar year in 1999






Back to top