Text Books
Books for Fall 2008
DISCLAMERS:
- This list is tentative until the first day of class. Ordering textbooks is an ongoing process based on when we receive the request from the professors.
- At times, the ISBN in the list below may not match an ISBN you find if you order through a discount website. Some reasons may be if the book is a hardback, paperback or the international version. We try to provide additional information to ensure you purchase the same book the professor requested.
- If the price of the book is listed as $0.00 that does not mean the book is free. It simply means that the bookstore is probably still negotiating a price with the publisher.
- We encourage everyone to save receipts – and don't write in the textbook until you get the all clear from the faculty.
First Year MBA Core Classes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course/Sec. | Author | Title | Ed. | ISBN # | Copyright | Publisher | Bookstore Price (New) |
|
| 501 Corporate Financial Accounting | Stice | Financial Accounting: Reporting and Analysis | 7th | 9780324227321 | 2006 | $0.00 | ||
| 505 Leadership 1 | On-line readings - no book or packet | 0 | $0.00 | |||||
| 520 Business Finance | Ross | Fundamentals of Corporate Finance | 8th (alternate edition) | 9780073282114 | 2007 | McGraw | $167.70 | |
| 530 Operations Management | Jacobs | Operations & Supply Management | 9780073294735 | 8 | McGraw | $120.70 | ||
| 548 Strategic Human Resource Management | packet | 0 | $0.00 | |||||
| 550 Marketing Management | Harvard Business | What is Marketing? | 9781422104606 | 2006 | Harvard | $29.95 | ||
| Iacobucci | Kellogg on Marketing | 9780471353997 | 2001 | Wiley | $35.00 | |||
| 584 Intro to Global Management | Packet only | 0 | $0.00 | |||||
2nd Year MBA Required Classes |
||||||||
| Course/Sec. | Author | Title | Ed. | ISBN # | Copyright | Publisher | Bookstore Price (New) |
|
| 510 Management & Information Technology | Packet only | 0 | $0.00 | |||||
| 584 Intro to Global Management | Packet only | 0 | $0.00 | |||||
| 640 Leadership | Packet only - online | 0 | $0.00 | |||||
2nd Year MBA Electives |
||||||||
| Course/Sec. | Author | Title | Ed. | ISBN # | Copyright | Publisher | Bookstore Price (New) |
|
| 512 Leading Change in a Technical Environment | . | 0 | $0.00 | |||||
| 526 Money & Banking | Cecchetti | Money, Banking, and Financial Markets | 2nd | 9780073523095 | 2008 | McGraw | $147.70 | |
| 539 Theory & Practice of Third-World Development | . | 0 | $0.00 | |||||
| 547 Labor Relations | . | 0 | $0.00 | |||||
| 590R Business Plan Competition Mgt. | . | 0 | $0.00 | |||||
| 590R Retail Practicum | . | 0 | $0.00 | |||||
| 614 Spreadsheet Automation & Modeling | . | 0 | $0.00 | |||||
| 620 Personal Financial Planning | . | 0 | $0.00 | |||||
| 621 Advanced Corporate Finance | . | 0 | $0.00 | |||||
| 622 Investments | Bodie | Investments | 8th | 9780077261450 | 2009 | McGraw | $0.00 | |
| 624 Capital and Security Markets | . | 0 | $0.00 | |||||
| 626 Derivatives & Fixed Incomes | John Hull | Options, Futures, and Other Derivatives | 6th | 9780131499089 | 2005 | Prentice Hall | $169.00 | |
| 628 Issues in Global Trade and Finance | King | International Economics & International Economic Policy | 4th | 9780072873337 | 2005 | McGraw | $70.35 | |
| 629 Silver Fund | . | 0 | $0.00 | |||||
| 631 Power, Influence and Negotiation | . | 0 | $0.00 | |||||
| 633 Supply Chain Strategy | Fawcett | Integrated Supply Chain Management | 9780131015043 | 2006 | Prentice | $109.65 | ||
| 637 Global Supply Chain | . | 0 | $0.00 | |||||
| 644 Diversity and Discrimination in Organizations | Packet | 0 | $0.00 | |||||
| 645 International Human Resource | PACKET ONLY | 0 | $0.00 | |||||
| 646 Designing and Leading Teams | . | 0 | $0.00 | |||||
| 654 Sales Management | Whitlark/Rhoads | Tactics of Everyday Leadership | Custom Book | 9780842526401 | 2006 | BYU Academic Publishing | $34.95 | |
| Packet, also | 0 | $0.00 | ||||||
| 660 Advanced Brand Strategy | . | 0 | $0.00 | |||||
| 665 Advanced Venture Capital/Private Equity Strategy | Cougar Capital manual | 0 | $0.00 | |||||
| 669 Entrepreneurial Strategy | Moore | Inside the Tornado | 0-06-074581-9 | 2004 | Ballinger | $0.00 | ||
| Collins | Good To Great | 0-06-662099-6 | 2001 | Harper | $0.00 | |||
| Christensen | Innovator's Dilemma | 0-06-052199-6 | 2003 | Harper | $0.00 | |||
| 672 Entrepreneurial Marketing | . | 0 | $0.00 | |||||
| 679 Creating and Managing New Ventures | Guy Kawasaki | Art of the Start | 9781591840565 | 2004 | Penguin | $26.95 | ||
| 681 Strategic Implementation | Collins | Good to Great | 9780066620992 | 2001 | Harper | $27.50 | ||
| 683 Creative Strategic Thinking | Packet on Blackboard - one case to buy at bookstore | 0 | $0.00 | |||||
| 686 Real Estate Analysis: Finance and Investment | . | 0 | $0.00 | |||||
| 687 Strategic Simulation | . | 0 | $0.00 | |||||
| 690R Management Field Study | . | 0 | $0.00 | |||||
| 693R Readings and Conference | . | 0 | $0.00 | |||||
| 693R Creating and Managing Social Ventures | . | 0 | $0.00 | |||||
| 693R Forecasting | . | 0 | $0.00 | |||||
