Skip to main content
BS Accounting
Entry Year | 2020 | 2019 | 2018 | 2017 |
Number of Applicants | 374 | 287 | 331 | 368 |
Number Enrolled | 286 | 231 | 275 | 275 |
Average GPA | 3.79 | 3.77 | 3.75 | 3.77 |
Average Age | 22 | 22 | 22 | 22 |
Female | 24% | 32% | 32% | 29% |
Male | 76% | 68% | 68% | 71% |
International | 7% | 7% | 7% | 9% |
Bilingual | 66% | 64% | 73% | 68% |
US Minority | 11% | 5% | 7% | 5% |
# States Represented | 32 | 32 | 32 | 33 |
# Countries Represented | 13 | 12 | 15 | 14 |
MAcc
Entry Year | 2020 | 2019 | 2018 | 2017 |
Number of Applicants | 197 | 247 | 246 | 247 |
Number Enrolled | 165 | 171 | 168 | 168 |
Average GPA | 3.77 | 3.77 | 3.75 | 3.77 |
Average Age | 23 | 23 | 23 | 23 |
Female | 36% | 35% | 32% | 26% |
Male | 64% | 65% | 68% | 74% |
International | 7% | 4% | 10% | 7% |
Bilingual | 48% | 66% | 63% | 51% |
US Minority | 5% | 5% | 5% | 6% |
# States Represented | 26 | 24 | 29 | 30 |
# Countries Represented | 13 | 10 | 10 | 8 |
Updated 9/15/2020