Finance Quick Facts Full Chart
Entry Year | 2016 | 2015 | 2014 |
---|---|---|---|
Expected Graduation Year | 2018 | 2017 | 2016 |
Number of Applicants | 330 | 401 | 335 |
Number Enrolled | 186 | 170 | 175 |
Average GPA | 3.76 | 3.72 | 3.63 |
Average Age | 23 | 22 | 23 |
Female | 13% | 10% | 10% |
Male | 87% | 90% | 90% |
International | 6% | 6% | 7% |
Bilingual | 70% | 76% | 70% |
US Minority | 5% | 4% | 6% |
# States Represented | 24 | 24 | 28 |
# Countries Represented | 6 | 8 | 11 |
Updated 8/17/16