Entry Year | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|
Number of Applicants | 51 | 48 | 64 | 59 | 66 | 68 | 79 |
Number Admitted | 41 | 41 | 51 | 49 | 53 | 52 | 49 |
Number That Declined Offer | 4 | 6 | 5 | 3 | 6 | 5 | 4 |
Number Enrolled | 37 | 35 | 46 | 46 | 47 | 47 | 45 |
Number Denied | 7 | 5 | 9 | 8 | 15 | 15 | 30 |
Yield Rate (number enrolled/number admitted) | 90% | 85% | 90% | 94% | 89% | 90% | 92% |
Average Years of Work Experience | 8 | 11 | 15 | 12 | 10 | 9 | 10 |
Average GPA | 3.39 | 3.24 | 3.32 | 3.32 | 3.40 | 3.35 | 3.30 |
Average Age | 41 | 37 | 41 | 38 | 39 | 35 | 38 |
Female | 62% | 43% | 52% | 57% | 24% | 30% | 49% |
Male | 38% | 57% | 48% | 43% | 66% | 70% | 51% |
Bilingual | 41% | 49% | 41% | 48% | 47% | 47% | 38% |
US Minorities (underrepresented) | 8% | 17% | 9% | 11% | 9% | 9% | 16% |
Black | 3% | 0% | 0% | 0% | 0% | 4% | 0% |
Hispanic | 3% | 9% | 0% | 7% | 2% | 4% | 5% |
American Indian/Alaska Native | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
Pacific Islander/Hawaiian | 3% | 9% | 7% | 4% | 7% | 0% | 9% |
White | 89% | 83% | 91% | 84% | 89% | 89% | 80% |
Asian | 3% | 0% | 0% | 4% | 2% | 2% | 5% |
Married | 73% | 74% | 72% | 74% | 83% | 79% | 80% |
Returned Missionaries | 49% | 57% | 52% | 57% | 74% | 70% | 62% |
Undergraduate Universities Represented (including BYU) | 10 | 9 | 10 | 13 | 12 | 12 | 9 |
Expected Graduation Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Number Initially Enrolled | 46 | 47 | 47 | 45 | |||
Number Graduated Within 2 Years | 7 | 5 | 5 | 2 | |||
Number Graduated Within 3 Years | 40 | 41 | 42 | 43 | |||
Number Graduated Within 4 Years | 41 | 42 | 44 | 43 | |||
Total Students Graduating and Persisting to Graduation | 41 | 42 | 44 | 44 | |||
Number That Did Not Graduate | 5 | 5 | 3 | 1 |
Updated 11/25/19