Entry Year | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|
Expected Graduation Year | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Number of Applicants | 81 | 76 | 95 | 75 | 77 | 84 | 126 |
Number Admitted | 69 | 49 | 65 | 59 | 62 | 59 | 62 |
Number Enrolled | 57 | 38 | 51 | 47 | 44 | 47 | 53 |
Yield Rate (number enrolled/number admitted) | 83% | 78% | 78% | 80% | 71% | 80% | 85% |
Average GMAT (**no longer accept GMAT) | ** | 558 | 590 | 523 | 523 | 541 | 623 |
Average GRE | 307 | 307 | 312 | 315 | 310 | 310 | 310 |
Average GPA | 3.50 | 3.56 | 3.58 | 3.59 | 3.56 | 3.48 | 3.72 |
Average Age | 26 | 27 | 29 | 25 | 28 | 27 | 32 |
Female | 54% | 55% | 47% | 51% | 48% | 51% | 55% |
Male | 46% | 45% | 53% | 49% | 52% | 49% | 45% |
International | 18% | 21% | 4% | 11% | 13% | 14% | 11% |
Bilingual | 58% | 92% | 51% | 64% | 64% | 60% | 8% |
Number of US citizens | 47 | 30 | 49 | 42 | 35 | 41 | 47 |
US minorities (underrepresented) | 13% | 13% | 10% | 14% | 23% | 22% | 12% |
Black | 4% | 7% | 2% | 5% | 3% | 5% | 2% |
Hispanic | 4% | 0% | 2% | 7% | 14% | 12% | 9% |
American Indian/Alaska Native | 0% | 3% | 0% | 0% | 0% | 0% | 2% |
Pacific Islander/Hawaiian | 2% | 3% | 6% | 2% | 2% | 5% | 0% |
White US Citizen | 87% | 87% | 78% | 86% | 80% | 71% | 89% |
Asian US Citizen | 2% | 0% | 12% | 0% | 5% | 5% | 9% |
Married | 51% | 50% | 41% | 47% | 40% | 34% | 47% |
Returned Missionaries | 67% | 60% | 67% | 64% | 75% | 66% | 53% |
Number of States Represented | 17 | 8 | 14 | 11 | 16 | 11 | 6 |
Percent Admitted from State Other Than Utah (not including International) | 74% | 43% | 57% | 45% | 74% | 56% | 9% |
Number of Countries Represented | 11 | 8 | 3 | 6 | 8 | 7 | 4 |
Number of Undergraduate Universities Represented | 13 | 14 | 12 | 12 | 15 | 15 | 15 |
Number Initially Enrolled | 47 | 44 | 47 | 53 | |||
Number Graduated Within 2 Years | 39 | 40 | 40 | 47 | |||
Number Graduated Within 3 Years | 39 | 43 | 40 | 52 | |||
Number Graduated Within 4 Years | 43 | 43 | 43 | 53 | |||
Total Students Graduating and Persisting to Graduation | 43 | 43 | 43 | 53 | |||
Number That Did Not Graduate | 4 | 1 | 4 | 0 | |||
Updated 11/12/19