Entry Year | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Expected Graduation Year | 2019 | 2020 | 2021 | 2022 |
Number of Applicants | 377 | 316 | 248 | 507 |
Number Enrolled | 140 | 132 | 103 | 150 |
Average GMAT | 680 | 672 | 675 | 669 |
Average GPA | 3.49 | 3.53 | 3.55 | 3.58 |
Average Age | 29 | 29 | 29 | 29 |
Female | 22% | 14% | 21% | 25% |
Male | 78% | 86% | 79% | 75% |
International | 17% | 17% | 12% | 8% |
Bilingual | 70% | 67% | 71% | 71% |
US Minority | 14% | 6% | 4% | 10% |
# States Represented | 25 | 18 | 16 | 22 |
# Countries Represented | 11 | 12 | 10 | 8 |
# of Undergraduate Universities | 34 | 32 | 23 | 22 |
Updated 11/17/2020