Entry Year | 2017 | 2016 | 2015 |
---|---|---|---|
Expected Graduation Year | 2019 | 2018 | 2017 |
Number of Applicants | 377 | 397 | 420 |
Number Enrolled | 140 | 164 | 179 |
Average GMAT | 680 | 672 | 670 |
Average GPA | 3.49 | 3.55 | 3.54 |
Average Age | 29 | 29 | 29 |
Female | 22% | 20% | 20% |
Male | 78% | 80% | 80% |
International | 17% | 22% | 22% |
Bilingual | 70% | 71% | 78% |
US Minority | 14% | 5% | 6% |
# States Represented | 25 | 27 | 19 |
# Countries Represented | 11 | 12 | 18 |
# of Undergraduate Universities | 34 | 44 | 40 |
Updated 12/7/17